
![]() |
| TRACKING VEHICLE | |||
| Specifications | |||
| Dodge 2500 | £275 | ||
| Custom built Dodge Ram 2500 tracking vehicle with a 5.7 litre HEMI V8 engine producing 345 bhp, coupled |
|
||
| with a 5 speed automatic gearbox. | |||
| The vehicle has been fitted with full air suspension front and rear. | |||
| There is a dedicated LCD monitor fitted in trhe cab for the driver and 240v mains system throughout the vehicle | |||
| for the use of charging batteries. | |||
| 6 Motorola GP 340 walkie talkies linked to a wireless talkback system are standard. | |||
| The vehicle is fitted with speedlock scaffolding with positions for the camera to be mounted on the front, | |||
| roof or rear pickup. | |||
| There is a removable platform that can either be fitted to the front of the vehicle (please see safety note below) | |||
| or in three height positions on the rear. | |||
| As standard there is an off-set bowl or world cup to hold the fluid head. | |||
| There are 3 saftey harnesses for the crew. | |||
| The vehicle has a front platform which can only be used in specific situations. | |||
| This must be cleared with ourselves prior to the shoot for each individual shot so that the relevant health and | |||
| safety concerns can be addressed. This does not come as standard. | |||
| The vehicle is driven by an approved driver, please see crewing for details of rates. | |||
| Honda 5Kw generator fitted under the rear pick-up. | £40 | ||
| Fuel charge per hour | £10 | ||
| Mileage per mile (no free miles) |
95p |
||
|
|||
| Land Rover | £250 | ||
| Long wheel base 127 Land Rover fitted with a 3.9 litre V8 engine with a 4 speed automatic gearbox. |
|
||
| In cab 5 stage adjustable shock absorbers. Dedicated LCD monitors for driver and director. | |||
| 4 way open talkback system linked into 6 walkie talkies. | |||
| 12 volt power on the front and rear of vehicle. | |||
| The camera can be mounted on the front cage, roof platform, rear pickup or rear low level platform which travels | |||
| about 8 inches off the ground. As standard there is an offset bowl, world cup and Ronford Baker head. | |||
| There are 3 harnesses for the crew. | |||
| The vehicle is driven by an approved driver, please see crewing for details of rates. | |||
| Mileage per mile (no free miles) |
75p |
||
Insurance |
£30 | ||
| The production company can chose to use its own insurance for third parties or pay to use Off Trax's. | |||
| If you wish to use your own a cover note will need to be sent to Off Trax prior to the shoot day. | |||
Tracking Vehicle options |
|||
| Jimmy Jib platform | |||
| Low loader | |||
| Steadicam compatible | |||
| Extras | |||
| Canon IS-20B image stabiliser | £150 | ||
| Spintec rain deflector | £100 | ||
| A-frame | £45 | ||
| 10" Camera limpet | £30 | ||
| Universal bonnet and door rig | £65 | ||
| Ronford Baker F4 dutch head | £50 | ||
| Miniflo 12 volt car lighting | £40 | ||
| Satchler 200D HMI sungun with 2 batteries | £70 | ||
| Satchler RD21 mini HMI sungun | £30 | ||
| Lighting limpet | £ 5 | ||
| N.B. | |||
| Permission must be obtained by the hirer to use this vehicle on the public highway. | |||
| A copy of Off Trax saftey rules and procedures must be signed by production prior to the shoot date. | |||